Unit comparison and pricing
Unit Size | Square/ Cubic Square/ Cubic FeetFeet | Regular Units | Climate Control |
5x5 | 25/200 | $20.00 | $26.00 |
5x10 | 50/400 | $33.00 | $43.00 |
10x10 | 100/800 | $50.00 | $64.00 |
10x15 | 150/1200 | $65.00 | $83.00 |
10x20 | 200/1600 | $85.00 | $109.00 |
**10x20 Flea Market | 200/1600 | $95.00 | N/A |
10x30 | 300/2400 | $125.00 | N/A |
** Please note that these units have lights and electricity in them. They are generally used for booths at our next door Flea Market; however, we do rent them as storage units if need be.