Unit comparison and pricing
Unit Size | Square/ Cubic Square/ Cubic FeetFeet | Regular Units | Climate Control |
5x5 | 25/200 | $22.00 | $29.00 |
5x10 | 50/400 | $36.00 | $47.00 |
10x10 | 100/800 | $55.00 | $70.00 |
10x15 | 150/1200 | $72.00 | $91.00 |
10x20 | 200/1600 | $93.00 | $119.00 |
**10x20 Flea Market | 200/1600 | $104.00 | N/A |
10x30 | 300/2400 | $135.00 | N/A |
** Please note that these units have lights and electricity in them. They are generally used for booths; however, we do rent them as storage units if need be.